INVITATION TO BID

E.g., 2023/03/21
Year Title / Procurement Project Reference Number Approved Budget for the Contractsort descending Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bids Date Posted
2022 Procurement of Various Collaterals IB No. 2022-271 1,456,000.00 5,000.00 September 21, 2022, 10:00 am October 5, 2022, 9:00 am September 13, 2022
2022 Procurement of Coliform E Coli Test Reagent IB No. 2022-144 1,465,800.00 5,000.00 March 10, 2022, 10:00 am March 24, 2022, 9:00 am March 2, 2022
2021 Procurement of Hand Sanitizers IB No. 2021-239 1,499,850.00 5,000.00 September 16, 2021, 10:00 am September 30, 2021, 9:00 am September 8, 2021
2022 Procurement of Blood Donor ID Card with a Printer Tie-up - Rebid IB NO. 2022-221-A 1,499,995.00 5,000.00 July 21, 2022, 10:00 am August 4, 2022, 9:00 am July 13, 2022
2022 Procurement of Blood Donor ID Card with a Printer Tie-up IB NO. 2022-221 1,499,995.00 5,000.00 May 12, 2022, 10:00 am May 26, 2022, 9:00 am May 4, 2022
2021 Procurement of Blood Donor ID Card with a Tie-Up Printer IB No. 2021-155 1,499,995.00 5,000.00 July 5, 2021, 10:00 am July 19, 2021, 9:00 am June 27, 2021
2022 Procurement of Mefenamic Acid 500mg Capsule/Tablet IB No. 2022-020 1,500,000.00 5,000.00 November 10, 2021, 10:00 am November 24, 2021, 9:00 am November 2, 2021
2021 Procurement of Service Provider for the Corrective Maintenance of Ten (10) Vehicles under IB No. 2021-193 IB No. 2021-193 1,500,000.00 5,000.00 May 20, 2021, 10:00 am June 3, 2021, 9:00 am May 12, 2021
2022 Procurement of Water Drinking Containers IB No. 2022-016 1,500,000.00 5,000 November 11, 2021, 10:00 am November 25, 2021, 9:00 am November 3, 2021
2021 CONSTRUCTION OF THE ESTABLISHMENT OF TOBACCO CONTROL RESOURCE CENTER IB No. CW-2021-003 1,500,000.00 PhP5,000.00 October 7, 2021, 10:00 am October 21, 2021, 9:00 am September 29, 2021

Pages