INVITATION TO BID

E.g., 2023/03/21
Year Title / Procurement Project Reference Number Approved Budget for the Contract Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bidssort descending Date Posted
2023 Subscription of Pharmaceutical Market Data from Drugstores and Hospitals for CY 2023 and Pharmaceutical Sales from International Markets with Philippine Data for CY 2023 IB No. 2023-093 10,000,000.00 10,000.00 December 12, 2022, 10:00 am December 28, 2022, 9:00 am December 5, 2022
2023 Purchase and Printing of Tumblers and Umbrella for the Media Partners IB No. 2023-098 360,000.00 500 December 12, 2022, 10:00 am December 28, 2022, 9:00 am December 5, 2022
2023 Procurement of Enzymes/Chromogenic Substrate Agar IB NO. 2023-102 1,160,000.00 5,000.00 December 20, 2022, 10:00 am January 3, 2023, 9:00 am December 12, 2022
2023 Procurement of Troclosene Sodium IB No. 2023-006 6,720,000.00 10,000.00 December 20, 2022, 10:00 am January 3, 2023, 9:00 am December 12, 2022
2023 Procurement of Hyoscine, Leuproreline (Leuprorelin), Omeprazole Injection and Tamoxifen IB NO. 2023-087 2,699,848.00 PhP5,000.00 December 21, 2022, 10:00 am January 4, 2023, 9:00 am December 13, 2022
2023 Procurement of Cisplatin IB No. 2023-061 2,343,687.50 5,000.00 December 21, 2022, 10:00 am January 4, 2023, 9:00 am December 13, 2022
2023 Procurement of Cytarabine and Diphenhydramine IB No. 2023-063 1,527,288.30 5,000.00 December 21, 2022, 10:00 am January 4, 2023, 9:00 am December 13, 2022
2023 Procurement of Mesna (Sodium-2-Mercaptoethane Sulphonate) IB NO. 2023-088 4,545,408.00 5,000.00 December 21, 2022, 10:00 am January 4, 2023, 9:00 am December 13, 2022
2023 Procurement of Ifosfamide IB No. 2023-080 7,562,478.00 10,000.00 December 21, 2022, 10:00 am January 4, 2023, 9:00 am December 13, 2022
2023 Procurement of Mercaptopurine IB NO. 2023-089 19,920,000.00 25,000.00 December 21, 2022, 10:00 am January 4, 2023, 9:00 am December 13, 2022

Pages