INVITATION TO BID

E.g., 2023/03/21
Year Title / Procurement Project Reference Number Approved Budget for the Contract Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bidssort descending Date Posted
2023 Procurement of Carboplatin IB No. 2023-060 43,024,244.00 25,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 29, 2022
2023 Procurement of Quetiapine 200mg Tablet IB No. 2023-025 PhP27,363,222.00 PhP25,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 22, 2022
2023 Procurement of Capecitabine IB No. 2023-044 15,638,436.00 25,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 22, 2022
2023 Procurement of Carbamazepine IB No. 2023-069 PhP7,136,994.00 PhP10,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 29, 2022
2023 Procurement of Fluoxetine 20mg Capsule IB No. 2023-033 PhP7,736,581.80 PhP10,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 22, 2022
2023 Procurement of Bicalutamide IB No. 2023-045 1,181,439.00 5,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 22, 2022
2023 Procurement of Chlorpromazine IB No. 2023-070 PhP8,551,311.00 PhP10,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 29, 2022
2023 Procurement of Escitalopram 10mg Tablet IB No. 2023-034 PhP7,057,005.00 PhP10,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 22, 2022
2023 Procurement of Fluphenazine IB No. 2023-071 PhP35,832,006.00 PhP25,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 29, 2022
2023 Procurement of Clozapine 100mg Tablet IB No. 2023-035 PhP22,589,820.00 PhP25,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 22, 2022

Pages