?php print render($page['highlighted']); ?>
SUMMARY OF AWARDED CONTRACTS
Year | Reference Number | Title / Procurement Project | Approved Budget for the Contract | Contract Period | Name of Winning Bidder | Official Business Address |
Amount of Contract Awarded![]() |
Date of Award | Date of Acceptance | Implementing Office/End-User Unit/s | Date Posted |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | IB No. 2021-082-A | Procurement of Cefuroxime - Rebid | 3,360,000.00 | 60 Calendar days | Pomona Pharmaceutical Distribution | 103 Evangelista St. Poblacion 22, Batangas City | PhP2,352,000.00 | April 19, 2021 | April 20, 2021 | Health Emergency Management Bureau | May 19, 2021 |
2022 | NP No 2022-020 | Negotiated Procurement (Two-Failed Biddings) for the Consulting Services for the Conduct of Medical Certification of Cause of Death (MCCOD) Training for the Medical School Faculty Members and Hospital Physicians | Php3,000,000.00 | eight (8) months | Association of Department of Health Retired Employees Philippines, Inc. | 318 Cristobal St. Sampaloc, Manila | Php2,999,594.00 | June 6, 2022 | June 7, 2022 | Knowledge Management and Information Technology Service | July 7, 2022 |
2021 | REI No. 2021-016A | Procurement of Consulting Services for the Implementation of Communication Strategies and Plan to Support the Country’s Response to the COVID-19 Pandemic - Rebid | Php4,000,000.00 | until March 31, 2022 | Geiser Maclang Marketing Communications, Inc. | 7th Floor Finman Building, Salcedo Village, Makati City | PhP3,807,999.88 | December 6, 2021 | December 10, 2021 | Health Promotion Bureau | March 10, 2022 |
2021 | NP No 2021-005 | Negotiated Procurement - Highly Technical Consultant (HTC) for the Financial Management Service | Php300,000.00 | 6 months | Mr. Alejandro B. Coscos | No. 2 T. Ramos St. Balungao, Calumpit, Bulacan, 3003 | Php300,000.00 | February 23, 2021 | February 24, 2021 | Financial Management Service | May 21, 2021 |
2022 | NP No. 2022-004 | Negotiated Procurement – Highly Technical Consultant (HTC) for the Member of Single Joint Research Ethics Board Panel 1 Member (Dr. Edison R. Alberto) | Php36,000.00 | six (6) months | Dr. Edison R. Alberto | 44 Triestre St. Portofino South, Barangay Almanza 2, Las Piñas, Metro Manila | Php36,000.00 | January 31, 2022 | February 2, 2022 | Health Policy Development and Planning Bureau | March 9, 2022 |
2022 | NP No. 2022-006 | Negotiated Procurement – Highly Technical Consultant (HTC) for the Member of Single Joint Research Ethics Board Panel 2 Member (Dr. Angela D. Abanilla - Du) | Php36,000.00 | six (6) months | DR. ANGELA D. ABANILLA - DU | 9C Gilmore Townhomes, Granada St. Valencia, Quezon City | Php36,000.00 | January 31, 2022 | February 7, 2022 | Health Policy Development and Planning Bureau | March 10, 2022 |
2021 | NP No 2021-014 | Negotiated Procurement – Highly Technical Consultant (HTC) for Data Safety Monitoring Committee Biostatistician | six (6) months | Dr. Maria Elizabeth Mercado | Avida Towers San Lazaro, Felix Huertas Rd. Sta. Cruz, Manila | Php73,000.00 | May 11, 2021 | May 17, 2021 | Health Policy Development and Planning Bureau | July 21, 2021 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3