?php print render($page['highlighted']); ?>
SUMMARY OF AWARDED CONTRACTS
Year | Reference Number | Title / Procurement Project | Approved Budget for the Contract | Contract Period |
Name of Winning Bidder![]() |
Official Business Address | Amount of Contract Awarded | Date of Award | Date of Acceptance | Implementing Office/End-User Unit/s | Date Posted |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | IB No. 2021-115 | Procurement of Service Provider for Warehousing, Hauling and Delivery of Health Commodities (COVID-19 Laboratory Networks) | 100,000,000.00 | 6 months | Nonpareil International Freight and Cargo Services, Inc. | One Sta. Ana Drive, Sunvalley, Parañaque City | 100,000,000.00 | April 22, 2021 | April 28, 2021 | Supply Chain Management Service | June 21, 2021 |
2021 | IB NO. 2021-064 | PROCUREMENT OF FLUCONAZOLE AND PENICILLIN G BENZATHINE - ITEM NO. 2 | PHIL PHARMAWEALTH, INC. | SUITE 3001, 30TH FLOOR EAST TOWER , PSE CENTRE, EXCHAMGE ROAD ORTIGAS CENTER PASIG CITY | 1,037,600.00 | Disease Prevention and Control Bureau | June 21, 2021 | ||||
2021 | IB No. 2021-082-A | Procurement of Cefuroxime - Rebid | 3,360,000.00 | 60 Calendar days | Pomona Pharmaceutical Distribution | 103 Evangelista St. Poblacion 22, Batangas City | PhP2,352,000.00 | April 19, 2021 | April 20, 2021 | Health Emergency Management Bureau | May 19, 2021 |
2021 | IB No. 2021-122 | Procurement of Lagundi for Item Nos. 1 and 2 | 6,570,000.00 | 60 calendar days | Regimed Pharmaceutical Distributor | 491 Phesco Bldg. Quezon Avenue, Quezon City | 1,250,000.00 | May 21, 2021 | May 27, 2021 | DPCB | July 1, 2021 |
2021 | NP No 2021-029 | Procurement of Consulting Service for the Quarterly National Face-to-Face Survey | Php2,250,000.00 | nine (9) months | Social Weather Stations | 52 Malingap St. Sikatuna Village, Quezon City 1101 | PhP2,249,818.56 | June 14, 2021 | June 14, 2021 | Health Promotion Bureau | July 28, 2021 |
2021 | IB No. 2020-246 | Procurement of Various Medical Supplies for Item Nos. 1,2,9,10,11 (Alcohol, Alcohol 500ml, Cotton 12g, Cotton 50g, Bandage Scissors) | 2,285,000.00 | 45 calendar days | Surgicom Trading Corp. | Unit LG16, LG/F, Cityland Shaw Tower, Shaw Blvd. cor., St. Francis St., Mandaluyong City | 2,241,000.00 | February 3, 2021 | February 8, 2021 | Health Emergency Management Bureau | June 7, 2021 |
2021 | EP No. 2021-004 | Procurement of Service Provider for Rental of Isolation/Quarantine Facility for Department of Health Central Office | 4,500,000.00 | 90 days | The Blulane Hotel, Inc. | 609 T. Mapua St. Sta. Cruz, Manila | 4,500,000.00 | April 27, 2021 | April 30, 2021 | Administrative Service | May 21, 2021 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3