INVITATION TO BID

E.g., 2023/03/26
Year Title / Procurement Project Reference Numbersort descending Approved Budget for the Contract Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bids Date Posted
2021 Procurement of Universal Transport Medium IB No. 2021-190 123,675,000.00 50,000.00 May 10, 2021, 10:00 am May 24, 2021, 9:00 am May 2, 2021
2021 Procurement of Diloxanide IB No. 2021-191 PhP2,332,756.80 May 5, 2021
2021 Procurement of Dengue RDT IgM/IgG (Rapid Immunochromatographic Assay) IB No. 2021-192 37,200,000.00 25,000.00 July 12, 2021, 10:00 am July 26, 2021, 9:00 am July 2, 2021
2021 Procurement of Service Provider for the Corrective Maintenance of Ten (10) Vehicles under IB No. 2021-193 IB No. 2021-193 1,500,000.00 5,000.00 May 20, 2021, 10:00 am June 3, 2021, 9:00 am May 12, 2021
2021 Procurement of Desktop Computers IB No. 2021-194 63,670,380.80 50,000.00 May 19, 2021, 10:00 am June 2, 2021, 9:00 am May 12, 2021
2021 Procurement of Desktop Computers Re-Bid IB No. 2021-194-A 63,669,900.00 50000 July 8, 2021, 10:00 am July 22, 2021, 9:00 am June 30, 2021
2021 Procurement of Service Provider for the Production Services of the National Voluntary Blood Services Program Audio Visual Presentations (AVPs) on Voluntary Non-Remunerated Blood Donation Campaign under IB No. 2021-195 IB No. 2021-195 8,866,750.00 10,000.00 May 20, 2021, 10:00 am June 3, 2021, 9:00 am May 12, 2021
2021 Procurement of Troclosene Sodium IB No. 2021-196 1,800,000.00 5,000 June 10, 2021, 10:00 am June 24, 2021, 9:00 am June 2, 2021
2021 Procurement of Troclosene Sodium (Re-bid) IB No. 2021-196-A 1,800,000.00 5,000 August 9, 2021, 10:00 am August 23, 2021, 9:00 am August 1, 2021
2021 Procurement of Multimedia Production Workstation IB No. 2021-197 4,200,000.00 5,000.00 June 2, 2021, 10:00 am June 16, 2021, 9:00 am May 24, 2021

Pages