INVITATION TO BID

E.g., 2023/03/27
Year Title / Procurement Project Reference Numbersort descending Approved Budget for the Contract Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bids Date Posted
2023 Procurement of Gemcitabine IB No. 2023-043 21,495,286.00 25,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 22, 2022
2023 Procurement of Capecitabine IB No. 2023-044 15,638,436.00 25,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 22, 2022
2023 Procurement of Bicalutamide IB No. 2023-045 1,181,439.00 5,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 22, 2022
2023 Procurement of Transfusion Transmissible Infections (TTIs) Reagents with Machine Tie-up IB No. 2023-046 30,874,311.00 25,000.00 November 29, 2022, 10:00 am December 13, 2022, 9:00 am November 21, 2022
2023 Procurement of Pathogen Reduction Kit (Platelet) IB No. 2023-047 2,750,000.00 5,000.00 November 29, 2022, 10:00 am December 13, 2022, 9:00 am November 21, 2022
2023 Procurement of Pathogen Reduction Kit (Platelet)-Re-Bid IB No. 2023-047-A 2,750,000.00 5,000.00 February 7, 2023, 10:00 am February 21, 2023, 9:00 am January 30, 2023
2023 Procurement of Hemoglobin Determination Reagent with Machine Tie-Up IB No. 2023-048 7,063,501.00 10,000.00 November 29, 2022, 10:00 am December 13, 2022, 9:00 am November 21, 2022
2023 Procurement of Doxorubicin IB No. 2023-049 5,084,454.00 10,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 29, 2022
2023 Procurement of Filgrastim IB No. 2023-050 46,818,153.00 25,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 29, 2022
2023 Procurement of Etoposide, Fluorouracil, and Bleomycin IB No. 2023-051 1,423,099.00 5,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 29, 2022

Pages