INVITATION TO BID

E.g., 2023/03/27
Year Title / Procurement Project Reference Number Approved Budget for the Contractsort descending Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bids Date Posted
2023 Procurement of Biperiden 2mg Tablet IB No. 2023-146 36,684,912.60 25,000.00 March 8, 2023, 10:00 am March 22, 2023, 9:00 am February 28, 2023
2023 Procurement of Hygiene Kit and Hygiene Kit Refill IB No. 2023-073 36,720,000.00 25,000.00 December 6, 2022, 10:00 am December 20, 2022, 9:00 am November 28, 2022
2023 Purchase and Printing of Tumblers and Umbrella for the Media Partners IB No. 2023-098 360,000.00 500 December 12, 2022, 10:00 am December 28, 2022, 9:00 am December 5, 2022
2021 Procurement of Dengue RDT IgM/IgG (Rapid Immunochromatographic Assay) IB No. 2021-192 37,200,000.00 25,000.00 July 12, 2021, 10:00 am July 26, 2021, 9:00 am July 2, 2021
2023 Procurement of Lamivudine + Zidovudine IB No. 2023-165 37,678,158.00 25,000.00 March 22, 2023, 10:00 am April 5, 2023, 9:00 am March 14, 2023
2022 Procurement of Dengue RDT Kits IB No. 2022-142 38,400,000.00 25,000.00 March 10, 2022, 10:00 am March 24, 2022, 9:00 am March 2, 2022
2022 Procurement of Measles, Mumps and Rubella Vaccine IB No. 2022-051 384,000,000.00 50,000.00 February 9, 2022, 10:00 am February 23, 2022, 9:00 am February 2, 2022
2023 Procurement of Quadruple (Top and Bottom) Blood Bag with Machine Tie- up-Rebid IB No. 2023-009-A 39,600,000.00 25,000.00 March 21, 2023, 10:00 am April 4, 2023, 9:00 am March 13, 2023
2023 Procurement of Quadruple (Top and Bottom) Blood Bag with Machine Tie-Up IB No. 2023-009 39,600,000.00 25,000.00 November 2, 2022, 10:00 am November 15, 2022, 9:00 am October 24, 2022
2022 Procurement of Triple Blood Bag IB No. 2022-119 39,649,770.00 25,000 December 23, 2021, 10:00 am January 6, 2022, 9:00 am December 15, 2021

Pages