INVITATION TO BID

E.g., 2023/03/20
Year Title / Procurement Projectsort descending Reference Number Approved Budget for the Contract Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bids Date Posted
2022 Procurement of Brokerage Service IB No. 2022-163 30,000,000.00 25,000.00 March 14, 2022, 10:00 am March 28, 2022, 9:00 am March 6, 2022
2022 Procurement of Brokerage Service IB No. 2022-031 30,000,000.00 25,000.00 November 12, 2021, 10:00 am November 26, 2021, 9:00 am November 3, 2021
2022 Procurement of Cadaver Bags IB No. 2022-128 1,925,000.00 5,000.00 February 17, 2022, 10:00 am March 3, 2022, 9:00 am February 9, 2022
2023 Procurement of Capecitabine IB No. 2023-044 15,638,436.00 25,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 22, 2022
2023 Procurement of Carboplatin IB No. 2023-060 43,024,244.00 25,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 29, 2022
2021 Procurement of Cartridge-Based Nucleic Acid Amplification Test Reagent for MTB/RIF IB No. 2021-212 559,527,106.60 75,000.00 July 12, 2021, 10:00 am July 26, 2021, 9:00 am July 4, 2021
2022 Procurement of Cartridge-Based Nucleic Acid Amplification Test Reagent for MTB/RIF IB No. 2022-192 788,489,253.20 75,000.00 March 31, 2022, 10:00 am April 12, 2022, 9:00 am March 23, 2022
2021 PROCUREMENT OF CARTRIDGE-BASED NUCLEIC ACID AMPLIFICATION TEST REAGENT FOR SARS-COV-2 IB NO. 2021-178 PhP844,765,200.00 April 18, 2021
2022 Procurement of Cartridge-Based Nucleic Acid Amplification Test Reagent for SARS-COV-2 IB No. 2022-191 638,597,610.00 75,000.00 May 19, 2022, 10:00 am June 2, 2022, 9:00 am May 11, 2022
2021 Procurement of Cartridge-Based Nucleic Acid Amplification Test Reagent under IB No. 2021-184 IB No. 2021-184 PhP109,270,084.00 April 25, 2021

Pages