INVITATION TO BID

E.g., 2023/03/21
Year Title / Procurement Project Reference Number Approved Budget for the Contract Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bids Date Postedsort descending
2021 PROCUREMENT OF VARIOUS CONDOMS IB NO.2021-226 52,500,831.00 50,000.00 August 25, 2021, 10:00 am September 8, 2021, 9:00 am August 18, 2021
2021 Procurement of Laptops and Desktop Computers Re-Bid IB No. 2021-199-A 1,785,886.00 5,000.00 August 27, 2021, 10:00 am September 9, 2021, 9:00 am August 19, 2021
2021 Procurement of Transfusion Transmissible Infection (TTIs) Reagents with Machine Tie-Up IB No. 2021-232 14,180,400.00 25,000.00 September 2, 2021, 10:00 am September 16, 2021, 9:00 am August 25, 2021
2021 Procurement of Gloves - Rebid IB NO. 2021-208-A 3,206,268.00 5,000.00 September 9, 2021, 10:00 am September 23, 2021, 9:00 am September 1, 2021
2021 Procurement of Various Inks, Toners and Drums – Re-bid IB NO. 2021-181-A 2,784,748.00 5,000.00 September 17, 2021, 10:00 am October 1, 2021, 9:00 am September 6, 2021
2021 Procurement of Additional Services for the Temperature-Controlled Packaging and Transport of Vaccines including Diluents IB No. 2021-234 50,000,000.00 50,000.00 September 16, 2021, 10:00 am September 30, 2021, 9:00 am September 6, 2021
2021 Procurement of Additional Services for Brokerage IB No. 2021-235 15,000,000.00 25,000.00 September 16, 2021, 10:00 am September 30, 2021, 9:00 am September 6, 2021
2021 Procurement of Service Provider for the Corrective Maintenance of Ten (10) Vehicles IB No. 2021-236 PhP3,406,700.00 PhP5,000.00 September 15, 2021, 10:00 am September 29, 2021, 9:00 am September 7, 2021
2021 Procurement of Hand Sanitizers IB No. 2021-239 1,499,850.00 5,000.00 September 16, 2021, 10:00 am September 30, 2021, 9:00 am September 8, 2021
2021 Procurement of Universal Transport Medium IB No. 2021-233 77,735,224.00 50,000.00 September 16, 2021, 10:00 am September 30, 2021, 9:00 am September 8, 2021

Pages