INVITATION TO BID

E.g., 2023/03/23
Year Title / Procurement Project Reference Number Approved Budget for the Contractsort ascending Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bids Date Posted
2021 Subscription of Pharmaceutical Market Data from Drugstore and Hospitals (2020-2021) and Pharmaceutical Sales from International Markets with Philippine Data (2020-2021) IB No. 2021-176 PhP10,496,484.20 25,000.00 April 29, 2021, 10:00 am May 13, 2021, 9:00 am April 22, 2021
2022 Procurement of Various Appliances IB No. 2022-226 PhP1,848,856.20 PhP5,000.00 July 14, 2022, 10:00 am July 28, 2022, 9:00 am July 6, 2022
2022 Printing of Various Manuals and Books IB No. 2022-210 PhP1,746,000.00 PhP5,000.00 April 13, 2022, 10:00 am April 27, 2022, 9:00 am April 5, 2022
2023 Procurement of Lamotrigine IB No. 2023-068 PhP1,565,249.00 PhP5,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 29, 2022
2023 Procurement of Cotrimoxazole - Rebid IB No. 2023-107-A PhP1,540,000.00 PhP5,000.00 March 15, 2023, 10:00 am March 29, 2023, 9:00 am March 6, 2023
2023 Repair of Building 25 (DOH Central Warehouse) IB No. CW-2023-006 PhP1,500,000.00 5,0000.00 February 6, 2023, 10:00 am February 20, 2023, 10:00 am January 30, 2023
2022 Procurement of Various Topical Products IB No. 2022-021 PhP1,349,820.00 PhP5,000.00 November 10, 2021, 10:00 am November 24, 2021, 9:00 am November 2, 2021
2023 Procurement of Influenza Polyvalent Vaccine IB NO. 2023-113 PhP1,232,200,000.00) PhP75,000.00 January 11, 2023, 10:00 am January 25, 2023, 9:00 am January 3, 2023
2021 PROCUREMENT OF COTRIMOXAZOLE TABLET IB No. 2021-217 PhP1,180,000.00 PhP5,000 August 4, 2021, 10:00 am August 18, 2021, 9:00 am July 27, 2021
2022 Procurement of Paracetamol and Omeprazole IB No. 2022-129 PhP1,139,000.00 PhP5,000.00 February 9, 2022, 10:00 am February 23, 2022, 9:00 am February 2, 2022

Pages