INVITATION TO BID

E.g., 2023/03/23
Year Title / Procurement Projectsort descending Reference Number Approved Budget for the Contract Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bids Date Posted
2022 Procurement of Tires and Batteries IB No. 2022-242 2,352,350.00 5,000.00 June 22, 2022, 10:00 am July 6, 2022, 9:00 am June 13, 2022
2021 Procurement of Tires and Batteries-Rebid IB No. 2021-160-A 1,759,404.00 5,000.00 August 11, 2021, 10:00 am August 25, 2021, 9:00 am August 4, 2021
2021 Procurement of Transfusion Transmissible Infection (TTIs) Reagents with Machine Tie-Up IB No. 2021-232 14,180,400.00 25,000.00 September 2, 2021, 10:00 am September 16, 2021, 9:00 am August 25, 2021
2021 Procurement of Transfusion Transmissible Infection (TTIs) Reagents with Machine Tie-up-Rebid IB No. 2021-232-A 14,180,400.00 25,000.00 October 14, 2021, 10:00 am October 28, 2021, 9:00 am October 6, 2021
2022 Procurement of Transfusion Transmissible Infections (TTIs) Reagents with Machine TIe-up IB No. 2022-201 52,509,600.00 50,000.00 April 21, 2022, 10:00 am May 5, 2022, 9:00 am April 13, 2022
2022 Procurement of Transfusion Transmissible Infections (TTIs) Reagents with Machine Tie-up IB No. 2022-264 52,509,600.00 50,000.00 August 25, 2022, 10:00 am September 8, 2022, 9:00 am August 17, 2022
2021 Procurement of Transport Box for Vaccines IB No. 2021-200 42,000,000.00 25,000.00 June 21, 2021, 10:00 am July 5, 2021, 9:00 am June 13, 2021
2021 Procurement of Transport Box for Vaccines - Rebid IB NO. 2021-200-A 42,000,000.00 25,000.00 November 4, 2021, 10:00 am November 18, 2021, 9:00 am October 27, 2021
2023 Procurement of Trastuzumab IB NO. 2023-090 PhP609,443,769.00 PhP75,000.00 January 4, 2023, 10:00 am January 18, 2023, 9:00 am December 27, 2022
2022 Procurement of Triple Blood Bag IB No. 2022-119 39,649,770.00 25,000 December 23, 2021, 10:00 am January 6, 2022, 9:00 am December 15, 2021

Pages