INVITATION TO BID

E.g., 2023/03/23
Year Title / Procurement Project Reference Number Approved Budget for the Contract Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bidssort ascending Date Posted
2022 Procurement of Sofosbuvir 400mg Tablet IB No. 2022-064 4,300,000.00 5,000.00 December 29, 2021, 10:00 am January 12, 2022, 9:00 am December 21, 2021
2022 Procurement of Lamivudine + Tenofovir + Dolutegravir Tablet IB No. 2022-068 180,610,020.00 50,000.00 December 29, 2021, 10:00 am January 12, 2022, 9:00 am December 21, 2021
2022 Procurement of Lamivudine + Zidovudine Tablet IB No. 2022-066 2,233,649.00 5,000.00 December 29, 2021, 10:00 am January 12, 2022, 9:00 am December 21, 2021
2022 Procurement of Various Anti-Retroviral Drugs IB No. 2022-065 3,101,582.50 5,000.00 December 29, 2021, 10:00 am January 12, 2022, 9:00 am December 21, 2021
2022 Procurement of Lopinavir + Ritonavir IB No. 2022-070 20,005,989.60 25,000.00 December 29, 2021, 10:00 am January 12, 2022, 9:00 am December 21, 2021
2022 Procurement of Praziquantel 600mg Tablet IB NO. 2022-039 52,752,700.00 50,000.00 December 29, 2021, 10:00 am January 12, 2022, 9:00 am December 21, 2021
2022 Procurement of Diethylcarbamazine IB NO. 2022-040 1,008,000.00 5,000.00 December 29, 2021, 10:00 am January 12, 2022, 9:00 am December 21, 2021
2022 Procurement of Triple Blood Bag IB No. 2022-119 39,649,770.00 25,000 December 23, 2021, 10:00 am January 6, 2022, 9:00 am December 15, 2021
2022 PROCUREMENT OF ENZYMES/CHROMOGENIC SUBSTRATE AGAR - REBID IB NO. 2022-017-A 1,740,000.00 5,000.00 December 23, 2021, 10:00 am January 6, 2022, 9:00 am December 15, 2021
2022 Rental of Shuttle Service for Department of Health Central Office IB NO. 2022-117 5,379,000.00 10,000 December 22, 2021, 10:00 am January 5, 2022, 9:00 am December 8, 2021

Pages