INVITATION TO BID

E.g., 2023/03/21
Year Title / Procurement Project Reference Number Approved Budget for the Contractsort descending Bidding Document Price Date and Time of Pre-bid Conference Date and Time of Submission and Opening of Bids Date Posted
2021 Procurement of Spray Can and Repair Kit - Re-bid IB No. 2021-029-A 5,029,770.00 10,000.00 February 9, 2021, 10:00 am February 23, 2021, 9:00 am February 1, 2021
2023 Procurement of Assistive Devices IB No. 2023-076 5,050,000.00 10,000.00 December 6, 2022, 10:00 am December 20, 2022, 9:00 am November 28, 2022
2023 Procurement of Doxorubicin IB No. 2023-049 5,084,454.00 10,000.00 December 7, 2022, 10:00 am December 21, 2022, 9:00 am November 29, 2022
2021 Procurement of Ice Pack Freezer IB No. 2021-243 5,100,000.00 10,000.00 September 23, 2021, 10:00 am October 7, 2021, 9:00 am September 15, 2021
2022 Rental of Shuttle Service for Department of Health Central Office IB NO. 2022-146 5,379,000.00 10,000.00 March 2, 2022, 10:00 am March 16, 2022, 9:00 am February 22, 2022
2022 Rental of Shuttle Service for Department of Health Central Office IB NO. 2022-117 5,379,000.00 10,000 December 22, 2021, 10:00 am January 5, 2022, 9:00 am December 8, 2021
2022 Procurement of Forklift and Jacklift Re-Bid IB No. 2022-283-A 5,380,000.00 10,000.00 November 16, 2022, 10:00 am December 1, 2022, 9:00 am November 8, 2022
2022 PROCUREMENT OF FORKLIFT AND JACKLIFT IB No. 2022-283 5,380,000.00 10,000.00 October 24, 2022, 10:00 am November 7, 2022, 9:00 am October 15, 2022
2023 PROCUREMENT OF MESNA (SODIUM-2-MERCAPTOETHANESULPHONATE) - REBID IB NO. 2023-088-A 5,454,276.00 10,000.00 March 22, 2023, 10:00 am April 5, 2023, 9:00 am March 14, 2023
2021 Procurement of Various Construction Supplies and Materials IB NO. 2021-250 5,481,596.16 5,000.00 October 28, 2021, 10:00 am November 11, 2021, 9:00 am October 19, 2021

Pages