
| DEMOGRAPHIC DATA | MAY 2016 | JAN- MAY 2016 | JAN 2011- MAY 2016 | CUMULATIVE JAN 1984- MAY 2016 |
| Total Reported Cases | 739 | 3,802 | 28,143 | 34,158 |
| Asymptomatic Cases | 633 | 3,284 | 25,945 | 31,088 |
| AIDS Cases | 106 | 518 | 2,198 | 3,070 |
| Male | 708 | 3,648 | 26,876 | 31,573a |
| Female | 31 | 154 | 1,267 | 2,574a |
| Age Range (Median) | 2–69 (28) | 1-69 (28) | 1-82 (28) | 1-82 (28) |
| Less than 15 y/o | 2 | 7 | 41 | 96b |
| 15-24 y/o | 202 | 1,073 | 7,954 | 9,167b |
| 25-34 y/o | 388 | 2,019 | 14,860 | 17,484b |
| 35-49 y/o | 131 | 626 | 4,635 | 6,355b |
| 50 y/o & above | 16 | 77 | 653 | 982b |
| Pregnant WLHIV | 9 | 29 | 115 | |
| Newly Started on ART | 503 | |||
| Total PLHIV on ART | 14,356 | |||
| Reported Deaths | 52 | 228 | 1,759 |
aNo data available on sex for (11) cases
bNo data available on age for (74) cases
In May 2016, there were 739 new HIV antibody sero-positive individuals reported to the HIV/AIDS & ART Registry of the Philippines. Eighty-six percent were asymptomatic at the time of reporting.
Most (96%) were male. The median age was 28 years old (age range: 2 years-69 years). More than half belong to the 25-34 year age group while 27% were youth aged 15-24 years.
The regions with the most number of reported cases were: National Capital Region (NCR) with 303 (41%) cases, Region 7 with 108 (15%) cases, Region 4A with 107 (14%) cases, Region 3 with 58 (8%) cases, and Region 11 with 46 (6%) cases. An additional 117 cases (16%) came from the rest of the country.
Click here to download complete report.
Source: National HIV/AIDS & STI Surveillance and Strategic Information Unit (NHSSS), Epidemiology Bureau, DOH
