Official DOH Trunk line | |||
(+63) 8651-7800 | |||
OFFICE | LOCAL | BUILDING | OFFICIAL EMAIL ADDRESS |
OFFICE OF THE SECRETARY | [1111] OSEC Releasing/Receiving | BLDG. 1 | dohosec@doh.gov.ph |
[1112 / 1105] OSEC Admin | |||
[1112,1130,1145] OSEC Staff | |||
[1135] OSEC AOD | |||
[1712] OSEC HEA (Mr. Jason Roque) | |||
[1107,1113] OSEC EA/ IATF SECRETARIAT | |||
[1108] OSEC EA/ IATF SECRETARIAT / iatfsecretariat@doh.gov.ph | |||
[1125] Executive Unit | |||
[1136] OSEC Communications Management Unit | |||
[1145] OSEC Help Desk | |||
[1146] OSEC Dengvaxia Helpdesk | |||
DOH OFFICER IN CHARGE - DR. MARIA ROSARIO VERGEIRE | [1711] OIC SOH Receiving | ||
[1712] OIC SOH HEA | |||
[1714] OIC SOH AO | |||
MANAGEMENT SERVICES TEAM (MST) ASEC MYLENE M. BELTRAN | [1247] AFMT-STAFF | BLDG. 2 - GF | mmbeltran@doh.gov.ph |
[1249] MST-A COVID COMPENSATION | |||
[1250] MST-A Technical Staff | |||
ACCOUNTING | [1251] MST-A Administrative Officer | ||
[1252] MST-A Executive Assistant | |||
[1253] MST- A EH and HEA | |||
[1215] Accounting Receiving | |||
[1219] Accounting Disbursement | |||
[1220] Accounting FAPS | |||
[1226] Accounting ENGAS | |||
[1229] Accounting Disbursement | |||
[1216] Accounting CHIEF | |||
Administrative Service (AS) | [1207, 1209] Office of the Director (Receiving) | BLDG. 2 - 2F | lcc.asdoh2018@gmail.com |
CART Secretariat | (Complaints Handling Unit - CHU) | [1127, 1128, 1129, 1131, 2321] CART Secretariat | BLDG.1 | cartsecretariat@doh.gov.ph |
[2318, 2320] ARMT ARTA Unit | cartcomplaints@doh.gov.ph | ||
Budget Division | [1213, 1214] Budget Receiving | BLDG. 2 - GF | dohbudgetmonitoring@yahoo.com |
BUREAU OF INTERNATIONAL HEALTH COOPERATION (BIHC) | [1339] BIHC Receiving | BLDG. 3 - GF | bihc@doh.gov.ph |
[1338] BIHC Admin | |||
[1301] BIHC Section 3 Middle East and African Health Affairs | |||
[1304] BIHC Section 2 European and Global Health Affairs | |||
[1352] BIHC Section 1 Asia-Pacific, American and ASEAN Health Affairs | |||
[1310] BIHC Section 4 Multilateral Project Management | |||
[1315] BIHC Section 5 Bilateral Project Management | |||
[1316] BIHC FD FSMM | |||
[1317-1318] BIHC Emergency Project Management Unit (WORLD BANK) | |||
[1352] BIHC International Relations (Division 1) | |||
[1302] BIHC Director Ma. Soledad Q. Antonio | |||
BUREAU OF LOCAL HEALTH SYTEMS DEVELOPMENT (BLHSD) (LOCAL MED MISSION) | [1308] BLHSD Receiving | BLDG. 3 - 2F | blhsd@doh.gov.ph / healthequity@doh.gov.ph (Medical & Dental Mission Request - Local) |
[1309] BLHSD Staff | |||
[1312] BLHSD Admin | |||
BUREAU OF QUARANTINE (BOQ) | [5318-7519] [8120] DEPUTY DIRECTOR OFFICE | PORT AREA MANILA | boqopcen@gmail.com | director@quarantine.doh.gov.ph / https://boq.pisopay.com.ph/ |
[8122] BOQ PE Admin | |||
[8123] BOQ Operations Center | |||
[8124] BOQ Immunization | |||
[8125] BOQ-IHS | |||
CANTEEN | [2210] Canteen | BLDG. 18 - GF | N/A |
CASHIER | [1211] Cashier Receiving/Staff | BLDG. 2 - GF | N/A |
CIVIL SERVICE COMMISSION (CSC) | [2252] CSC | BLDG. 12 - GF | |
COMMISSION ON AUDIT (COA) | [1218] COA Staff | BLDG. 2 - GF | coadohosec@gmail.com |
[1221] COA Receiving | |||
[1223] COA Staff | |||
[1224] COA Staff | |||
COMMUNICATION OFFICE (Formerly MRU) (COMS) | [1414] | BLDG. 18 - 2F | |
[1422] Admin/ Staff | |||
[1717] Receiving / Releasing | |||
[1410] AO | |||
[1418] Director's Office | |||
[1421] Office of the Director | |||
[1415] PMA (Platform Management Administration) | |||
COMMUNICATION OFFICE DIR. ALBERT DOMINGO | [2825 & 2801] Partnership and External Affairs Communication Governance and Policy (CGP) Platform Management & Administration Section (PMAS) | BLDG. 18 - 2F | |
[2829] COM OIC-Division Chief | |||
CONVENTION HALL | [2700] Receiving | BLDG. 20 - GF | N/A |
COOPERATIVE (DOH-COOP) | [2233, 2210] Coop Receiving | BLDG. 18 | N/A |
DANGEROUS DRUGS ABUSE PREVENTION AND TREATMENT PROGRAM (DDAPTP) | [2971,2972] DDAPTP Receiving | BLDG. 19 - 4F | pmofc.ddaptp@doh.gov.ph |
[2973] DDAPTP Staff | |||
DOH CALL CENTER | [5003 & 5005] Call Center Agents | BLDG. 9 - GF | callcenter@doh.gov.ph |
[1014] Operator | |||
DISEASE PREVENTION AND CONTROL BUREAU (DPCB) | [1701, 1704] DPCB Receiving / Secretariat (OD - Anthony CU) | BLDG. 14B - GF | dpcb@doh.gov.ph |
[1705] DPCB - Director Anthony Cu | |||
[1707] Director IV | |||
[1708] Administrative Unit | |||
[1715] DPCB EA - Office of the Director IV - Dr. Beverly Ho | |||
DISEASE PREVENTION AND CONTROL BUREAU (DPCB) - Office of the Director IV (ODIV) | [1701, 1704, 1705] Performance and Delivery Unit (PDU) | ||
SYSTEMS INTEGRATION (SI) | [1755, 2362] Coordination and Implementation Support Division (CISD) | ||
[2363, 2364] Financial and Supply Chain Monitoring DIvision (FSCMD) | |||
[2363, 2364] National Immunization Program (NIP) | nip@doh.gov.ph | ||
[2361] Partners and Data Management Division (PDMD) | |||
[2358-2359] Health Systems Strengthening Division (HSSD) | |||
[2358-2359] Evidence Generation and Management Division (EGMD) | |||
TECHNICAL INTEGRATION (TI) | [2358-2359] Office of the Director IV - TI (ODIV-TI) | ||
[1751] Office of the Director III - TI (ODIII-TI) | |||
[1730] Oral Health Division (OHD) / Child Health Division (CHD) | |||
[1726, 1729] Family Health Division (FHD) / Adolescent & Maternal Health Division (AMHD) | |||
[2350, 2354] Infectious Diseases Division (IDD) / Adult Health Division (AHD) | |||
[2326-2327] Infectious Diseases Division (IDD) / Adult Health Division (AHD) | |||
[1733] Mental Health Division (MHD) | |||
[1732] Cancer Control Division (CCD) | cancercontrol@doh.gov.ph/MEDS: cancermedaccess@doh.gov.ph | ||
ENVIRONMENTAL AND SAFE SETTING DIVISION | [2324,2326,2327] Staff | BLDG. 14 2F | erdd.dpcb@doh.gov.ph |
NON-COMMUNICABLE DISEASES DIVISION (NCDD) | [1752] Non- Communicable Diseases Division (DDO) | BLDG. 14 - 2F | noncommunicablediseases@doh.gov.ph |
DPCB - PRIORITY THEMES SUB-GROUP (PTSG) MENTAL HEALTH DIVISION (MHD) ORAL HEALTH DIVISION (OHD) CANCER CONTROL DIVISION (CCD) | [1733] Specialty Care Division | BLDG. 14 | mhd@doh.gov.ph dpcbnohp@doh.gov.ph cancercontrol@doh.gov.ph |
[1730] Oral Health Division | |||
[1731] Mental Health Division | |||
[1732] Cancer Control Division (BCMAP) | |||
DPCB-SYSTEMS INTEGRATION PLANNING AND IMPLEMENTATION SUPPORT DIVISION | [2361-2364] Planning and Implementation Support Division | ||
DPCB - FAMILY HEALTH DIVISION | [1726,1727] FHO Receiving | BLDG. 14 - 2F | dpcb.wmchdd@doh.gov.ph |
[1728,1729] FHO Staff | |||
DPCB - INFECTIOUS DISEASE OFFICE (IDO) PINACH | [2350,2352, 2354] IDO Receiving (2359 Monkeypox) | BLDG. 14 - 3F | dpcbidd2021@gmail.com |
[2352] IDO Staff | |||
[2355] IDO HIV | |||
[2357] DPCB-Director III | |||
[82309626 (Direct line)] IDO Tubercolosis Program (TB Program) | |||
EPIDEMIOLOGY BUREAU (EB) | [2926] EB Receiving/Admin | BLDG. 19 - 2F | officeofepidemiologybureau2@gmail.com ebreports@doh.gov.ph |
[2923] EB (FETP) | |||
[2928] EB (SRAE) | |||
[2929] EB (APH) | |||
[2930] EB (PHSID/PIDSR) | |||
[2952] EB HIV SURVEILLANCE | |||
[2953] EB (SMED) | |||
[2954] EB Library | |||
[2955] EB NEC Sr. Fellows | |||
[2949] EB FETP Staff | |||
[2950] Director's Office | |||
[2707] AEFI ( Adverse Event Following Immunization) | |||
[2706/ 2710] COVID-19 Surveillance Action Unit (CSQUA) | |||
FIELD IMPLEMENTATION AND COORDINATION TEAM (FICT-VISAYAS & MINDANAO) USEC. ABDULLAH B. DUMAMA, JR. | [1417] FICT-VISAYAS & MINDANAO Usec Receiving | BLDG. 4 - GF | fictvmusec@doh.gov.ph |
FIELD IMPLEMENTATION AND COORDINATION TEAM (FICT-CSL) CENTRAL AND SOUTH LUZON ASEC. MARIA FRANCIA M. LAXAMANA | [2243] FICT-CSL Asec Receiving | BLDG. 12 - GF | mfmlaxamana@doh.gov.ph |
[2242] FICT-CSL Asec Secretary | |||
[2244] FICT-CSL Asec AO | |||
[2239,2240,2245,2247,2249] FICT-CSL Asec Staff (CLN) COVID LAB NETWORK - 2240 | |||
[2246] FICT-CSL Asec EA | |||
FIELD IMPLEMENTATION AND COORDINATION TEAM (FICT-VISAYAS & MINDANAO) ASEC. ROY B. FERRER | [1420] FICT-VISAYAS & MINDANAO Asec Receiving | BLDG.4- 2F | fictvm.doh@gmail.com |
FIELD IMPLEMENTATION AND COORDINATION TEAM (FICT-NCR & MMH) NCR AND NORTH LUZON ASEC. ELMER G. PUNZALAN | [1943] FICT-NCR & NL Asec. Receiving | BLDG. 9 - GF | fictncrmmh@doh.gov.ph |
[1944] FICT-NCR & NL Asec. Staff | |||
FIELD IMPLEMENTATION AND COORDINATION TEAM (FICT-NCR & NL) NCR AND NORTH LUZON FINANCIAL MANAGEMENT SERVICE (FMS) | [2263] ASEC. Santiago | ||
[2264] Receiving/Releasing | |||
[2265] Technical Staff | |||
[2266] AO Secretary | |||
[1205] FMS Receiving | BLDG. 2 - GF | fms@doh.gov.ph | |
[1228] Management Division | |||
[2909] AS-TSM | |||
AS- GENERAL SERVICES DIVISION (GSD) | [2910] GSD Receving (ENGR. DAVE MACIADO) | BLDG. 19 - GF | N/A |
[2913] GSD Buildings and Grounds Management Section | |||
[2917] AS-TSM | |||
[2921] AS- MMS | |||
[2022] AS-GSD Security | |||
[2912,2915] GSD Motorpool & Transport | |||
[2914,2238] GSD Property Management Team | |||
[3501] GSD Office Supplies Depot | |||
HEALTH EMERGENCY MANAGEMENT BUREAU (HEMB) | [2203, 2414] HEMB Receiving/Admin | BLDG. 14-C | hemb@doh.gov.ph |
[2200] HEMB Office of the Director (EA) | |||
[2202] HEMB Response | |||
[2204,2208] HEMB Preparedness | |||
[2206,2207] HEMB Operations Center - Bldg. 14C - 2F | |||
[09157777777 09199773333 (02) 88650500 ONE HOSPITAL COMMAND CENTER | |||
[2409] HEMB Logistics | |||
[2401,2402] HEMB Command Center | |||
HEALTH FACILITY DEVELOPMENT BUREAU (HFDB) | [1400] HFDB-Division Chief | BLDG. 4 - GF | hfdb@doh.gov.ph |
[1401] HFDB Receiving | |||
[1401] HFDB Staff | |||
[1408] HFDB AO | |||
HEALTH FACILITIES ENHANCEMENT PROGRAM (HFEP) | [1453] HFEP Receiving | BLDG. 4 - 3F | hfepmo@doh.gov.ph hfdb.hfep@gmail.com |
[1409,1456-1457] HFEP Staff | |||
HEALTH POLICY AND INFRASTRUCTURE DEVELOPMENT TEAM (HPIDT) USEC. LILIBETH C. DAVID | [1234,1236,1334,1336] HPIDT Receiving | BLDG. 2 - 2F | doh.officeofusecdavid@gmail.com hfidt@doh.gov.ph |
[1231] HPIDT Staff | |||
[1236] HPIDT Admin | |||
[1237] HPIDT EA | |||
HEALTH FACILITIES AND SERVICES REGULATORY BUREAU (HFSRB) | [2501] HFSRB Receiving | Releasing | BLDG. 15 - GF&2F | hfsrb@doh.gov.ph |
[2502,2511] HFSRB Licensing Hospital / Standard Dev' Div. -2525 | |||
[2504] HFSRB RCED/ Medical Authentication | |||
[2505] HFSRB Admin | |||
[2506] HFSRB Records | |||
[2527] HFSRB Complaints | |||
[2507,2509,2510] HFSRB IDTOMIS | Drug Testing Licensing | |||
[2514] HFSRB IDTOMIS | Drug Testing Licensing | |||
[2516] HFSRB- IDLIS | |||
[2528] HFSRB Quality Assurance Monitoring Division (QAMD) | |||
HEALTH HUMAN RESOURCE DEVELOPMENT BUREAU (HHRDB) | [4226] HHRDB OD Central Receiving/Releasing | BLDG. 12A | ldd@doh.gov.ph - HHRDB Learning & Development psd.hhrdb@doh.gov.ph - HHRDB Planning and Standards Division cdmd.hhrdb.doh@gmail.com - HHRDB Career Development and Management Division cdmd@doh.gov.ph - CDMD medgradforcovid19.doh@gmail.com - (HRH augmentation for COVID-19 response: deputized Physicians) hhrdb.covidstat.doh@gmail.com - (for redeployment of HRH) hhrdb@doh.gov.ph - HHRDB OD |
[4203] HHRDB AO/Admin Unit | |||
[4224,4227] HHRDB CDMD/ HRH | |||
[4250,4252,4253] HHRDB Learning and Development Division and DOH Academy | |||
[4251,4254] HHRDB Planning and Standards Division | |||
[4225] HHRDB Office of the Director (Secretary) | |||
[4228] HHRDB Director | |||
HEALTH PROMOTION BUREAU | [2830] HPB Admin Unit/Receiving | BLDG. 18 | hpb@doh.gov.ph |
[2832] HPB Policy, Planning, Standards and Research Division | |||
[2400] HPB CMDD Printing - Bldg. 14C | |||
[2701] HPB Admin Receiving CMDD FHO/Infectious | |||
[2803] HPB CMDD Resource Center | |||
[2833] Behavior Change and Social Mobilization Division | |||
[2831] HPB CMDD Creative Unit | |||
[2804] HPB Conference Room | |||
[1136,1126] OSEC Communications Management Unit | |||
HEALTH POLICY DEVELOPMENT & PLANNING BUREAU (HPDPB) (SJREB & PHEC SECRETARIAT) | [1325] HPDPB Receiving / GAD | BLDG. 3 - 2F | N/A |
[1330] HPDPB Admin | |||
[1327] HPDPB Planning | |||
[1326,1328] HPDPB Research/ SJREB | |||
[1337] HPDPB Legislative Liason Division (LLD) (DLLO) | |||
[1329] HPDPB Policy / Public Health Ethics Committee (PHEC) Secretariat | |||
[1432] HPDPB Performance Monitoring and Strategy Management Division | |||
HEALTH POLICY AND INFRASTRUCTURE DEVELOPMENT TEAM (HPIDT) ASEC. KENNETH G. RONQUILLO | [1139] HPIDT Asec Receiving | BLDG. 3 | officeofusecmcv@gmail.com mcvillaverde@doh.gov.ph |
[1137,1143] HPIDT EA/AO | |||
[1140] HPIDT Staff | |||
[1141] HPIDT Secretary | |||
[1144] HPIDT Admin | |||
[2933] Secretary - Asec. Kenneth G. Ronquillo | |||
PUBLIC HEALTH SERVICE TEAM (PHST) | [1711-1714 2916-2918] Receiving |
| phstusec@doh.gov.ph |
[2933] HPSDT Asec EA - 2934 ASEC Ken Ronquillo | |||
[1711] PHST Usec Receiving | |||
[1712] PHST EA | |||
[1714] PHST AO | |||
[1126] PRESS ROOM | |||
HEALTH REGULATION TEAM (HRT) | [2268,2269,2270] HRT Usec Receiving | BLDG. 12B - 3F | oasmg@doh.gov.ph |
[2269,2271] HRT AO & Admin Staff | |||
HEALTH TECHNOLOGY ASSESSMENT UNIT (HTAU) | [2410] Technical Secretariat (PBC) | BLDG. 14C | hta@doh.gov.ph |
[2411] Receiving | |||
[3207] PBC Admin | |||
[3206] Policy Planning Evaluation Team (PBC) | |||
INTEGRATED HOSPITAL OPERATIONS MANAGEMENT INFORMATION SYSTEM (IHOMIS HELPDESK) | [1932,1941] IHOMIS | BLDG. 9 - 2F | ihomis.helpdesk@doh.gov.ph |
INTERNAL AUDIT SERVICE | [2705] IAS Receiving | BLDG. 17 - GF | ias@doh.gov.ph managementauditdivision@doh.gov.ph operationsauditdivision@doh.gov.ph dohinternaudit@gmail.com |
[2704] IAS Staff | |||
KNOWLEDGE MANAGEMENT AND INFORMATION TECHNOLOGY SERVICE (KMITS) Knowledge Management Division (KMD) Systems and Software Engineering Division (SSED) Information Technology and Infrastructure Security Division (ITISD) | [1923, 1926-1927] Admin/Receiving | BLDG. 9 | nationalehealthprogram@doh.gov.ph diseaseregistry.doh@gmail.com ssedhelpdesk@doh.gov.ph |
[1907] KMITS Central Records and Archives Unit Receiving | |||
[1904,1905] KMITS Central Library | |||
[1900] KMITS Health Atlas | |||
[1906] KMITS Data Management Unit (DMU) | |||
[1910-1912] KMITS KMD | |||
[1918] KMITS-Admin Staff | |||
[1930-1931,1939] KMITS SSED / EMR - Electronic Medical Records | |||
[1950] REDCOP (Renal Disease Control Program) | |||
[1951] KMITS- SSED | |||
[1922,1924-1925,1933-1934] KMITS ITISD | |||
[1936,1937] KMITS ONEISS | |||
[1932,1941] KMITS HOMIS | |||
[1938,1940] KMITS IDTOMIS Helpdesk Technical | |||
[1947-1949,1952 (2nd flr)] KMITS EHealth | |||
[1953] COVID- Vaccination | |||
[0,1014] KMITS Operator | |||
LEGAL SERVICE (LS) | [2260,2258] LEGAL Receiving | BLDG. 12 - 3F | legalservice@doh.gov.ph |
[2254] LEGAL Staff | |||
[2256] LEGAL Trial and Investigation Unit | |||
LOGISTICS MANAGEMENT DIVISION (LMD)/ SCMS(Supply Chain Management Service) | [2225-2227] OIC Director | BLDG. 19 - GF | scms@doh.gov.ph |
[2226] SCMS MSSD | |||
[2225,2231] LMD Receiving / Admin | |||
[2227-2228 (3502)] LMD Warehouse and Distribution Division (WDD) | |||
[2229-2230] LMD Voucher 2224 | |||
[2224] LMD Planning | |||
MALARIA NETWORK | [2251,2253] MALARIA Receiving | ||
MALASAKIT PROGRAM OFFICE | [2711] MPO MAIP/MPO All queries | BLDG. 8 - GF | malasakitprogramoffice@doh.gov.ph |
[1807] MPO Staff | |||
[1818] MPO Admin/Receiving | |||
[1810,1811] MPO Staff | |||
[1814] MPO Director's Staff | |||
[1806] MPO Staff | |||
[2908] MPO Staff | |||
[1146] Dengvaxia Helpdesk | |||
MEDICAL INFIRMARY (MEDI) | [1702] Medical | BLDG. 14B - GF | N/A |
[1703] Dental | |||
MIGRANT HEALTH (BIHC) | [1314-1316] Receiving/Staff | BLDG. 3 - GF | N/A |
MOTORPOOL | [2912] MOTORPOOL | N/A | |
NATIONAL DEPARTMENT OF HEALTH EMPLOYEES' ASSOCIATION (NADEA) | [2248] NADEA Receiving | BLDG. 12 | nadea.main@gmail.com |
NATIONAL VOLUNTARY BLOOD SERVICE PROGRAM (NVBSP) | [1440 / 8033] NVBSP | BLDG. 4 - 3F | nvbsp1@doh.gov.ph |
[8995-3846 loc. 213/ 214/ 249] NVBSP QC | |||
[8995-3846 loc. 221/ 209] Philippine Blood Center (Blood Donation) | |||
[8995-3846 loc. 279 | 8875-7734] Philippine Blood Center (Blood Assistance Unit) | |||
OFFICE FOR HEALTH LABORATORIES | [8995-3846 Loc 403, 404] Director Valerie Ann Tesoro Ms. Joan Guevarra/ Ms. Trisha Sarabia- Focal Person | Philippine Blood Center | ohl@doh.gov.ph |
PERFORMANCE MONITORING AND STRATEGY MANAGEMENT DIVISION (PMSMD) | [1431,1432] Receiving PMSMD | BLDG. 3 - 2F | osm.doh@gmail.com |
OFFICE OF THE SHRINE OF ST. LAZARUS | [6001] Receiving | N/A | |
PERSONNEL ADMINISTRATION DIVISION (PAD) | [4205(BLDG. 2)-4207] PAD | BLDG. 12A - GF | |
[4202] PAD Staff | |||
[4209] PAD Payroll | |||
[4213] 1240 - PAD-AS Bldg. 2 | |||
[4212-4213] PAD Staff | |||
PHARMACEUTICAL DIVISION Philippine Blood Center (Office Extension) | [2412, 2413] PD Receiving/Releasing | BLDG. 12 LUNG CENTER | pharmareceiving@gmail.com amr.secretariat@gmail.com pharmadivision@doh.gov.ph |
[(02) 8937-5314] PD Receiving | |||
[(02) 8875-7734 local 252-253,218] PD Receiving / PBC - TL - 89953846 | |||
PHILCARE JANITORIAL SERVICES | [2515] Receiving | N/A | N/A |
PHILIPPINE MEDICAL TRAVEL AND WELLNESS TOURISM PROGRAM (PMTWTP) | [2406] PMTWTP Receiving | BLDG. 14C - GF | pmtwtp@doh.gov.ph |
[2404] PMTWTP Staff | |||
PHILIPPINE NATIONAL AIDS COUNCIL (PNAC) | [8671-94-98] ONE AGM PLAZA 1830 Rizal Avenue, corner Tayuman St, Santa Cruz, Manila, Metro Manila | BLDG. 12 - GF | pnacsecretariat8504@gmail.com |
PHILIPPINE NETWORK FOR ORGAN SHARING (PHILNOS) | [1752, 2975, 2976] PHILNOS | BLDG. 14 | philnos.doh@gmail.com |
PUBLIC HEALTH SERVICES TEAM USEC. BEVERLY HO | [2701] | ||
COBAC | [1601] COBAC Receiving | BLDG. 6 - GF | procurementservice@doh.gov.ph |
[1602] COBAC Conference Room | |||
[1626] COBAC A | |||
[1629] COBAC B | |||
[1622] COBAC D / C | |||
[1652] COBAC Staff | |||
[1624-1625] COBAC Secretariat | |||
[1627] COBAC Planning (WORLDBANK) | |||
[1628] COBAC Training Unit | |||
[1603] COBAC Officer in Charge | |||
[1608] PS Director | |||
[1651] COBAC Admin | |||
[1654] COBAC Technical Working Group (TWG) | |||
[1620-1623] COBAC Procurement Planning Management Division | |||
[1649,1653] COBAC Contract Management Division (CMD) | |||
PROCUREMENT AND SUPPLY MANAGEMENT TEAM (PCSMT) USEC. MA. CAROLINA VIDAL-TAIÑO | [2221] PCSMT Receiving | BLDG. 12 - 2F | pcsmtusec@doh.gov.ph pcsmt.officeofusec@gmail.com |
[2220] PCSMT EA | |||
[2219] PCSMT Secretary | |||
FIELD IMPLEMENTATION AND COORDINATION TEAM (FICT-NCR & NL) NCR & NORTH LUZON ASEC. SANTIAGO | [2310] ADMIN | BLDG. 14A - GF | fictncrlusec@doh.gov.ph |
[2312] FICT-NCR & NL Usec Receiving | |||
[2313] FICT-NCR & NL Usec AO | |||
[2313] FICT-NCR & NL Usec EA | |||
[2317] FICT-NCR & NL Usec Staff | |||
[2365,2358,2359] National Vaccination Operation Center (NVOC) | |||
PUBLIC PRIVATE PARTNERSHIP FOR HEALTH (PPPH) | [2405] PPPH Receiving | BLDG. 14C - GF | ppphpmu@doh.gov.ph ppph.doh@gmail.com |
[2403] PPH Staff | |||
QUITLINE/SMOKING CESSATION | [3001-3008] QUITLINE Agents | Lung Center | N/A |
[09212039534] Smart Hotline | |||
[09776277539] Globe Hotline | |||
SECURITY OFFICE | [2600] Receiving | N/A | N/A |
SUBSTANCE ABUSE HELPLINE (SAH) | [2965-2967] SAH Receiving (DDAPTP) | BLDG. 19 - 4F | substanceabusehelpline.doh@gmail.com |
UTILITY PAYMENT SECTION (UPS) | [2910-2911] UPS Receiving | BLDG. 19 - GF | N/A |
VEHICLE GUARD | [1802 / BLDG.8] Receiving | N/A | N/A |
VAXCERT SUPPORT (DICT) | [8876-1488] Vaxcert Support | N/A | vaxcertsupport@doh.gov.ph / 8876-1488 |
WORLD HEALTH ORGANIZATION (WHO) | [1345] Receiving | BLDG. 3 - GF | N/A |
FRONT GATE GUARD | [1801] Front Gate - 3406 | ||
GUARD BLDG. 1 | [1138] Bldg. 1 - GF | ||
[1115] Bldg. 1 - 2F | |||
GUARD BLDG. 2 | [1225] Bldg. 2 | ||
GUARD BLDG. 3 | [1351] Bldg. 3 | ||
GUARD BLD.G 4 | [1405] Bldg. 4 | ||
GUARD BLDG. 6 | [1600] Bldg. 6 | ||
GUARD BLDG. 9 | [1945] Bldg. 9 | ||
GUARD BLDG. 12 | [2211] Bldg. 12 | ||
GUARD BLDG. 12A | [4211] Bldg. 12A | ||
GUARD BLDG. 14 | [1710] Bldg. 14 | ||
GUARD BLDG. 14-C | [2415] Bldg. 14 | ||
GUARD BLDG. 15 | [2530] Bldg. 15 | ||
GUARD BLDG. 18 | [2824] Bldg. 18 | ||
GUARD BLDG. 19 | [2905] Bldg. 19 |